Amount of coverage
Annual premiums
monthly premiums multiply annual x .092
maximum issue age 55
| age | coverage | 10,000 | 20,000 | 30,000 | 50,000 | 100,000 | |
| 20 | annual premums | 32.90 | 65.80 | 98.70 | 164.50 | 329.00 | 0 |
| 25 | annual premums | 34.50 | 67.00 | 103.50 | 172.50 | 345.00 | 0 |
| 30 | annual premums | 34.50 | 69.00 | 103.50 | 172.50 | 345.00 | 0 |
| 35 | annual premums | 36.60 | 73.20 | 109.80 | 183.00 | 366.00 | 0 |
| 40 | annual premums | 43.80 | 87.60 | 131.40 | 219.00 | 438.00 | 0 |
| 45 | annual premums | 60.50 | 121.00 | 181.50 | 302.50 | 605.00 | 0 |
| 50 | annual premums | 100.90 | 201.80 | 302.70 | 504.50 | 1009.00 | 0 |
| 55 | annual premums | 158.50 | 313.00 | 469.50 | 782.50 | 1585.00 | 0 |
| 60 | not available | not available | not available0 | not available0 | not available | not available | not available |
| 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Get a detailed Quote
Do you qualify for this policy
? Any answer of Yes eliminates you from applying for this product.
THE FOLLOWING PRODUCT IS ONE OF THE FEW CRITICAL ILLNESS POLICIES THAT
ARE UNDERWRITTEN ON THE BASIS
OF GUARANTEED ISSUE, IF YOU ANSWER NO TO THE ABOVE QUESTIONS.
IT IS VERY USEFUL WHENEVER A PERSON IS APPLYING has had a PARENT
diagnosed with or has their parent has had CANCER AND THE PERSON
APPLYING HAS
NOT APPLIED ELSEWARE AND NOT BEEN RATED.
for further information contact 905-509-4678
or 800-583-3381
Available only in Canada.