| Fast Quotes see below/ brokers only referral service | policy
wording Pre-existing
exclusions
Broker locator and Broker login |
Quick Quotes
TRIP CANCELLATION AND TRIP INTERRUPTION RATES
note $100 deductible unless otherwise specified ,see contract.
| Emergency hospital/medical
worldwide Annual Plan Single trip world wide including usa Single trip excluding USA Single Trip within Canada outside of your province of residence |
Visitors to Canada | International
Student |
Trip Cancellation/trip interuption | All inclusive package |
| Baggage | World wide Car
Rental physical damage protection |
Accidental Injury death by air flight , common carrier and or 24hr accident | Definitions |
TRIP CANCELLATION AND TRIP INTERRUPTION
PREMIUMS PER PERSON
THIS INSURANCE MUST BE PURCHASED WITHIN 72
HOURS AFTER INITIAL DEPOSIT IS PAID TO THE TRAVEL AGENT OR TOUR
OPERATOR
RATES ARE SUBJECT TO CHANGE AT ANY TIME
LAST UPDATED DEC 2002
CONTACT 1-800-583-3381 TO BIND COVERAGE
CONTACT A BROKER
EXPLANATION OF COVERAGE
BACK
Covered Risks
Please Read Prior to purchase
Note $100 deductible unless otherwise specified , see contract
| SUM INSURED PRIOR TO DEPARTURE | SUM INSURED AFTER DEPARTURE | |||
| $800 | $1500 | $10000 | $25000 | |
| 100 | 18 | 25 | 27 | 37 |
| 200 | 21 | 31 | 34 | 44 |
| 300 | 25 | 35 | 39 | 49 |
| 400 | 28 | 41 | 46 | 56 |
| 500 | 31 | 44 | 52 | 62 |
| 600 | 34 | 49 | 57 | 67 |
| 700 | 38 | 54 | 63 | 73 |
| 800 | 43 | 60 | 68 | 78 |
| 900 | NA | 64 | 74 | 84 |
| 1000 | 69 | 83 | 93 | |
| 1100 | 74 | 86 | 96 | |
| 1200 | 79 | 89 | 99 | |
| 1300 | 84 | 93 | 103 | |
| 1400 | 89 | 97 | 107 | |
| 1500 | 94 | 104 | 114 | |
| 2000 | NA | 118 | 128 | |
| 2500 | 148 | 158 | ||
| 3000 | 168 | 178 | ||
| 3500 | 198 | 208 | ||
| 4000 | 228 | 238 | ||
| 4500 | 258 | 268 | ||
| 5000 | 288 | 298 | ||
| 5500 | N/A | 328 | ||
| 6000 | 358 | |||
| 6500 | 388 | |||
| 7000 | 418 | |||
| 7500 | 448 | |||
| 8000 | 478 | |||
| 8500 | 508 | |||
| 9000 | 538 | |||
| 9500 | 568 | |||
| $10,000 | 598 |
Application pdf
Fax complete application to 1-509-471-4362 coverage is not bound until
contacted by your broker.
contact us