| Hospital Name | Emergency Room | Daily Ward | Intensive Care |
| Vancouver Hospital | 205 | 1795 | 1795 |
| St Pauls Hospital-Vancouver | 195-340 | 1900 | 1900 |
| lChildren's Hospital-Vancouver | 205 | 3686 | 3686 |
| Richmond General | 350 | 1200 | 2750 |
| Calgary Foothills Hosptical | 247 | 2058 | 5000 |
| University of Ab Hospital | 247 | 2587 | 2587 |
| Regina General | 292 | 1570 | 1570 |
| Royal University Hosptial-Sask | 220 | 1342 | 1342 |
| Winnipeg Health Sciences | 223 | 1929 | 1929 |
| Toronto General | 250 | 2550 | 3600 |
| St Joseph's hosp. Hamilton | 175 | 2500 | 3000 |
| Oshawa General | 175 | 1300 | 1800 |
| Scarborough General | 235 | 1350 | 1850 |
| Sick Childrens Hosp.Toronto | 300 | 1200 | 3600 |
| North Yourk General Willowdale | 240 | 1500 | 2000 |
| Ottawa-Queensway -Carlton | 175 | 858 | 858 |
| Guelph General | 220 | 1012 | 1012 |
figures as of Nov 2000