| Category | Preferred Plus | Preferred | Standard
|
| Tobacco Use | No Use of nicotine products in past 5 years | No use of niciotine products in past 3 years | No use of nicotne products in past 1 year |
| Blood Pressure | No history of blood pressure treatment | A history of blood pressure treatment may or may not be acceptable | blood pressure treatment is acceptable if controlled |
| Blood Pressure Rating | Current and historical reading of less than 140/85 ages 18-60
150/90 - ages 61 & over |
Current and historical readings of less than: 150/90 ages 18-60
155/90- ages 61 & over |
Averages readings in the past 2 years of less than :150/90-ages 18-60
155/95-ages 61 & over |
| Cholesterol | Level may not exceed 200 | Level may not exceed 230 | Level may not exceed 280 |
| Cholesterol /Hdl Ratio | Less than 5.00 | Less than 6.5 | Less than 7.5 |
| Personal Medical History | No personal history of any health conditions including but not limted to: heart of vascular disease, diabetes, cancer or melanoma, disorder oflungs, liver, kidney or mental/nervous disorder , rheumatoid arthritis, stroke, kidney stone, gasric/peptic ulcer, ulcerative colitus and asthma | No personal history of any health conditions including but not limted to: heart of vascular disease, diabetes, cancer or melanoma, disorder oflungs, liver, kidney or mental/nervous disorder, rheumatoid arthritis, stroke, gastic/peptic ulcer, ulcerative colius and asthma | Can have personal history of certain diseases |
| Avocation | No participation in hazardous activities(e.g. hangl-gliding ultralight, skydiving, powered vehicle racing, mountain climbing, rodeos or scuba diving) within the past two years. | May pariticpate in some hazardous activities(e.g hang-gliding , ultralight skydiving powered vehicle racing, mountain climbing, rodeos or scuba diving) within the past two years | May participate insome hazardous activities(eg hang-gliding ultralight , skydiving powered vehicle racing ,mountain climbing, rodeos orscuba diving ) within the past two years |
| Aviation | No participation in private aviation activities Commercial airline pilots may qualify | May participate in aviation activities . Must not be a student pilot | May participate in aviation activities , Must not be a student pilot |
| Family History | No incidence or manisfestation of disease /death in either parent or siblings before age 60 | No death of either parent or siblings before age 60 | No incidence of cancer death of parents before age 60 |
| Driving Record | No more than 1 moving violation in the past 2 years , No record of DUI or reckless driving | No more than 1 moving violation in the past 2 years . No record of DUI or reckless driving in the past 5 years | No more than 2 moving violations in the past 3 years . NO record of DUI or reckless driving in the past 2 years |
| Alcohol and Substance Abuse | No history of alcohol or substance abuse | No history of alcohol or substance abuse | No alcohol or substance abuse in the past 7 years |
| Mental Illness/Depression | No history of mental illness or depression | No history of mental illness or depression | A history of mental illness or depression may be acceptable |
| Cancer History | No cancer history of any kind | No cancer history of any kind (except basal cell carcinoma | A history of cancer may be acceptable |
Weight to height comparison
| Categroy | Preferred Plus | Preferred Plus | Preferred | Preferred | Standard | Standard |
| Male | Female | Male | Female | Male | Female | |
| 5'0" | 144 | 135 | 161 | 151 | 188 | 176 |
| 5'1" | 148 | 138 | 165 | 154 | 192 | 179 |
| 5'2" | 153 | 140 | 170 | 158 | 197 | 183 |
| 5'3" | 158 | 143 | 175 | 162 | 202 | 187 |
| 5'4" | 163 | 145 | 180 | 166 | 207 | 191 |
| 5'5" | 168 | 148 | 185 | 170 | 212 | 195 |
| 5'6" | ||||||
| 5'7" | ||||||
| 5'8" | 185 | 160 | 200 | 182 | 228 | 210 |
| 5'9" | 190 | 165 | 205 | 186 | 234 | 215 |
| 5'10" | 196 | 170 | 210 | 190 | 240 | 220 |
| 5'11" | 201 | 175 | 216 | 195 | 246 | 226 |
| 6' | 207 | 180 | 222 | 200 | 252 | 232 |
| 6'1" | 213 | 184 | 229 | 206 | 259 | 238 |
| 6'2" | 219 | 188 | 236 | 212 | 266 | 244 |
| 6'3" | 225 | 193 | 243 | 218 | 273 | 250 |
| 6'4" | 230 | 197 | 250 | 224 | 280 | 257 |
| 6'5" | 237 | 201 | 257 | 230 | 288 | 264 |
| 6'6" | 243 | 205 | 264 | 237 | 296 | 271 |
| 6'7" | 249 | 209 | 272 | 244 | 304 | 278 |
| 6'8" | 256 | 214 | 280 | 251 | 312 | 286 |
| 6'9" | 262 | 218 | 288 | 253 | 320 | 294 |
| 6'10" | 268 | 222 | 296 | 258 | 329 | 302 |
| 6'11" | 276 | 226 | 305 | 275 | 338 | 310 |
Copyright © 1997-2001 lifeinsurancebrokers.com