Basic plan

with a $50 dollar deductible per incident
view Select plan rates
estimated rates for Visitors to Canada requesting basic extended Health care coverages
For assistance call 905-509-4678 or in Canada 1-800-583-3381
Courtesy www.lifeinsurancebrokers.com
If a broker Click here

Policy Wordings Click here
please read exclusions ( pre-existing conditions may not be covered!)


    Super fast rate comparison chart TIC Travel Insurance Coordinators          
    visitors to Canada          
    sum insured $10,000          
age    coverage time frame   basic plan       
               
days covered rate/day 7 14 30 60 90  
0-40 years 1.5 $ 10.50  $ 21.00  $ 45.00  $ 90.00  $ 135.00   
41-60 1.7 $ 11.90  $ 23.80  $ 51.00  $ 102.00  $ 153.00   
61-70 2.8 $ 19.60  $ 39.20  $ 84.00  $ 168.00  $ 252.00   
71-85 3.6 $ 25.20  $ 50.40  $ 108.00  $ 216.00  $ 324.00   
family 0-60 4.8 $ 33.60  $ 67.20  $ 144.00  $ 288.00  $ 432.00   
               
    sum insured $25000          
               
age   7 14 30 60 90  
0-40 years 1.9 $ 13.30  $ 26.60  $ 57.00  $ 114.00  $ 171.00   
41-60 2.2 $ 15.40  $ 30.80  $ 66.00  $ 132.00  $ 198.00   
61-70 3.9 $ 27.30  $ 54.60  $ 117.00  $ 234.00  $ 351.00   
71-85 5 $ 35.00  $ 70.00  $ 150.00  $ 300.00  $ 450.00   
family 0-60 6.3 $ 44.10  $ 88.20  $ 189.00  $ 378.00  $ 567.00   
               
    sum insured $50,000          
               
age   7 14 30 60 90  
0-40 years 2.2 $ 15.40  $ 30.80  $ 66.00  $ 132.00  $ 198.00   
41-60 2.55 $ 17.85  $ 35.70  $ 76.50  $ 153.00  $ 229.50   
61-70 4.75 $ 33.25  $ 66.50  $ 142.50  $ 285.00  $ 427.50   
71-85 6.1 $ 42.70  $ 85.40  $ 183.00  $ 366.00  $ 549.00   
family 0-60 7.35 $ 51.45  $ 102.90  $ 220.50  $ 441.00  $ 661.50   
               
    sum insured $150,000          
               
age   7 14 30 60 90  
0-40 years 3.6 $ 25.20  $ 50.40  $ 108.00  $ 216.00  $ 324.00   
41-60 5.1 $ 35.70  $ 71.40  $ 153.00  $ 306.00  $ 459.00   
61-70 na            
71-85 na            
family 0-60 15 $ 105.00  $ 210.00  $ 450.00  $ 900.00  $1,350.00   
               

Last Updated on 25/09/01
By Ian Polzin
Email: polzini@lifeinsurancebrokers.com

Select Rates Click Here