Select rates

Visitor to Canada or Pre Provincial Coverage
note: rates may change at any time , contract wording click here
If you wish coverage Now, Click here or request  a custom quote .
Coverage is not bound until a Broker or Agent has confirmed.

Brokers who wish to have their clients covered click here
If you require assistance call 1-800-583-3381  or 905-509-4678

estimated rates for Visitors to Canada requesting basic or select extended Health care coverages.
note
The Basic Plan covers emergency medical expenses as outlined in the section titled "Benefits".with a $50.00 deductible per incident.
The Select Plan also includes a return home benefit, Accidental Death and Disablement, and two follow-up visits following emergency treatment.without a deductible

Policy Wordings
please call 905-509-4678 or 800-583-3381 for immediate coverage


      Visitors to Canada       
      Select Rates       
             
    sum insured 10,000 select plan        
             
age daily rate 7 14 30 60 90
0-40 years 2.4 $ 16.80  $ 33.60  $ 72.00  $ 144.00  $ 216.00 
41-60 2.6 $ 18.20  $ 36.40  $ 78.00  $ 156.00  $ 234.00 
61-70 3.8 $ 26.60  $ 53.20  $ 114.00  $ 228.00  $ 342.00 
71-85 4.7 $ 32.90  $ 65.80  $ 141.00  $ 282.00  $ 423.00 
family 0-60 7.5 $ 52.50  $ 105.00  $ 225.00  $ 450.00  $ 675.00 
             
    sum insured $25000 select plan         
             
age   7 14 30 60 90
0-40 years 2.9 $ 20.30  $ 40.60  $ 87.00  $ 174.00  $ 261.00 
41-60 3.1 $ 21.70  $ 43.40  $ 93.00  $ 186.00  $ 279.00 
61-70 4.9 $ 34.30  $ 68.60  $ 147.00  $ 294.00  $ 441.00 
71-85 6.1 $ 42.70  $ 85.40  $ 183.00  $ 366.00  $ 549.00 
family 0-60 9 $ 63.00  $ 126.00  $ 270.00  $ 540.00  $ 810.00 
             
    sum insured $50,000 select plan         
             
age   7 14 30 60 90
0-40 years 3.2 $ 22.40  $ 44.80  $ 96.00  $ 192.00  $ 288.00 
41-60 3.45 $ 24.15  $ 48.30  $ 103.50  $ 207.00  $ 310.50 
61-70 5.75 $ 40.25  $ 80.50  $ 172.50  $ 345.00  $ 517.50 
71-85 7.2 $ 50.40  $ 100.80  $ 216.00  $ 432.00  $ 648.00 
family 0-60 10.05 $ 70.35  $ 140.70  $ 301.50  $ 603.00  $ 904.50
             
    sum insured $150000 select plan         
             
age   7 14 30 60 90
0-40 years 4.5 $ 31.50  $ 63.00  $ 135.00  $ 270.00  $ 405.00 
41-60 6 $ 42.00  $ 84.00  $ 180.00  $ 360.00  $ 540.00 
61-70 na          
71-85 na           
family 0-60 17.7 $ 123.90  $ 247.80  $ 531.00  $1,062.00  $1,593.00 
             
             

Last Updated on 09/02/02
By Ian Polzin
Email: polzini@lifeinsurancebrokers.com
 BASIC rates click here