Travel Underwriters  Plan HMA , Annual multitrip Emergency Excess Hosptial /Medical World
 Wide Coverage , Including the USA
back

To determine which option plan you qualify for click here
Terms and conditions of Plan click here

Option A
Length of Trip

age 7days 14 28 65 95 125 155 183 daily ext
40& under 47 62 77 146 199 282 395 430 3
41-55 52 68 85 161 219 310 435 473 3
56-59 92 122 154 385 549 883 1117 1195 7
60-64 101 130 199 440 643 1098 1329 1427 8
65-69 136 182 262 633 930 1645 2244 2324 14
70-75 196 304 513 965 1840 3031 4024 4865 16
family 
40& under 113 133 155 344 522 na na na 7
41-55 124 147 170 379 574 ma na na 7

Option B

length of trip

age 7 14 28 65 95 125 155 183 daily ext
56-59 75 93 124 327 477 708 881 1053 5
60-64 85 108 155 352 537 928 1093 1178 7
65-69 120 145 199 558 820 1203 1532 1752 10
70-75 173 243 410 851 1511 2068 2782 2991 12.5

Option C

length of Trip


age 7 14 28 65 95 125 155 183 daily ext
56-59 72 89 119 316 461 684 851 1018 4.5
60-64 86 104 131 340 519 897 1018 1139 6
65-69 116 140 199 539 792 1136 1428 1693 9.5
70-75 167 217 351 822 1461 1975 2419 2864 11.75