call 800-583-3381 for immediate coverage

Fast Quotes see below/ brokers only referral service policy wording    Pre-existing exclusions 
Broker  locator and   Broker login


Quick Quotes

All Inclusive Holiday Package.
All-Inclusive coverage includes: trip Cancellation, trip Interruption, Emergency Excess Hospital/Medical, Baggage,
Personal Effects and Currency, Air Flight/Common Carrier/24 -Hour Accident
A $250 Us deductible applies to the Emergency Excess Hopital/Medical. To buy out deductible, a 15% surcharge appies.
Air flight /common carrier /24 hour accident is not available for those persons under the age of 2  or over the age of 70 years.
premiums are per person
calculate premium according to age , trip length and sum insured prior to departure.

This insurance must be purchased within 72 hours after the intitial deposit is paid to  the travel agent or tour operator


 
 

Emergency hospital/medical 
worldwide 
Annual Plan 
Single trip world wide including usa
Single trip excluding USA
Single Trip within Canada outside of your province of residence
Visitors to Canada International 
Student
Trip Cancellation/trip interuption All inclusive package 
Baggage World wide Car 
Rental physical damage protection
Accidental Injury death by air flight , common carrier and or 24hr accident Definitions 

All inclusive
PREMIUMS PER PERSON
THIS INSURANCE MUST BE PURCHASED WITHIN 72 HOURS AFTER INITIAL DEPOSIT IS PAID TO THE TRAVEL AGENT OR TOUR OPERATOR
RATES ARE SUBJECT TO CHANGE AT ANY TIME
LAST UPDATED DEC 2002
CONTACT 1-800-583-3381 TO BIND COVERAGE
CONTACT A BROKER
EXPLANATION OF COVERAGE
BACK


59 Years and under

Sum insured  Prior to departure Sum insured after departure LENGTH OF STAY days  

1 to 4 days
5 TO 9 10 TO 16 17 TO 23 24 TO 30  31 TO 37 38 TO 45 46 TO 52 53 TO 60
400 $25,000 33 41 46 59 79 102 118 150 172
700 $25,000 36 47 58 64 87 108 126 158 183
1000 $25,000 46 54 62 71 100 113 137 174 199
1200 $25,000 50 59 66 75 105 118 140 182 207
1400 $25,000 55 62 72 79 113 124 150 193 214
1600 $25,000 63 67 78 81 122 128 157 205 219
1800 $25,000 72 80 86 96 126 138 164 215 227
2000 $25,000 86 89 98 112 140 149 172 228 229
2100 $25,000 90 96 105 116 143 152 178 233 236
2200 $25,000 94 104 110 121 147 157 184 239 244
2300 $25,000 97 110 117 126 150 162 188 244 256
2400 $25,000 102 116 124 133 154 166 196 249 265
2500 $25,000 106 120 127 138 159 172 203 256 277

coverage over $2500 at $4 per hundred

Age 60-64 Years


 


sum insured prior to departure Sum insured after departure length of stay
1 to 4 days 
5 to 9 10 to 16  17 to 23 24 to 30 31 to 37 38 to 45 46 to 52 53 to 60
400 $25,000 36 51 59 70 90 105 153 188 208
700 $25,000 41 58 64 75 101 119 158 194 213
1000 $25,000 48 63 71 80 112 132 172 208 227
1200 $25,000 56 66 74 85 122 138 178 213 232
1400 $25,000 58 72 78 88 124 142 188 224 242
1600 $25,000 65 76 81 91 131 146 195 230 251
1800 $25,000 73 80 91 106 138 149 199 234 255
2000 $25,000 80 93 111 122 150 155 209 244 263
2100 $25,000 85 101 117 128 154 161 214 248 268
2200 $25,000 90 107 122 135 158 166 217 251 271
2300 $25,000 95 113 128 142 164 172 221 256 275
2400 $25,000 101 120 135 150 169 179 226 260 279
2500  $25,000 105 125 140 157 175 186 230 265 285
coverage over $2500 at $5 per hundred

 65 to 70 years


 
Sum Insured prior to departure Sum Insured after departure 
400 $25,000 44 60 75 89 106 139 224 256 292
700 $25,000 49 66 83 100 117 144 230 262 297
1000 $25,000 57 72 90 111 128 151 246 276 312
1200 $25,000 61 80 100 121 139 162 250 282 318
1400 $25,000 65 91 110 127 150 166 261 291 328
1600 $25,000 74 97 118 135 154 171 265 296 333
1800 $25,000 81 108 126 140 164 180 274 306 342
2000 $25,000 92 116 136 147 173 189 284 315 351
2100 $25,000 98 121 140 152 179 197 289 318 356
2200 $25,000 105 127 144 158 183 202 293 322 360
2300 $25,000 110 133 150 165 188 209 297 327 364
2400 $25,000 116 139 155 172 195 215 302 332 368

 
2500 $25,000 122 143 163 179 200 218 306 336 373

back to Travel insurance quotes lifeinsurancebrokers.com