Travel Underwriters  Plan HMS , Single Trip Emergency Excess Hosptial /Medical World
 Wide Coverage , Within Canada
back

To determine which option plan you qualify for click here
Terms and conditions of Plan click here

HMS Single trip Emergency Hospital Medical World wide Within Canada
Limit $2.00million coverage  $250USD deductible
add 15% to premiums to remove deductible
minimum premium$25.00
$10 admin fee
Length of Trip

age 7days 14 21 28 45 66 90 120 180
40& under 3.85 7.70 11.55 15.40 24.75 36.30 49.50 66.00 99.00
41-55 3.85 7.70 11.55 15.40 24.75 36.30 49.50 66.00 99.00
56-59 3.85 7.70 11.55 15.40 24.75 36.30 49.50 66.00 99.00
60-64 3.85 7.70 11.55 15.40 24.75 36.30 49.50 66.00 99.00
65-69 3.85 7.70 11.55 15.40 24.75 36.30 49.50 66.00 99.00
70-75 3.85 7.70 11.55 15.40 24.75 36.30 49.50 66.00 99.00
family 
40& under 10.50 21.00 31.50 42.00 67.50 99.00 135.00 180.00 270.00
41-55 10.50 21.00 31.50 42.00 67.50 99.00 135.00 180.00 270.00