To determine which option plan
you qualify for click here
Terms and conditions of Plan
click here
HMS Single trip Emergency Hospital Medical World wide Excluding USA
Limit $2.00million coverage $250USD deductible
add 15% to premiums to remove deductible
minimum premium$25.00
$10 admin fee
Length of Trip
| age | 7days | 14 | 21 | 28 | 45 | 66 | 90 | 120 | 180 |
| 40& under | 7.00 | 14.00 | 21.00 | 28.00 | 45.00 | 66.00 | 90.00 | 120.00 | 180.00 |
| 41-55 | 10.50 | 21.00 | 31.50 | 42.00 | 67.50 | 99300 | 135.00 | 180.00 | 270.00 |
| 56-59 | 12.25 | 24.50 | 36.75 | 49.00 | 78.75 | 115.50 | 157.50 | 210.00 | 315.00 |
| 60-64 | 17.50 | 35.00 | 52.50 | 70.00 | 112.5 | 165.00 | 225.00 | 300.00 | 450.00 |
| 65-69 | 24.50 | 49.00 | 73.50 | 98.00 | 157.50 | 231.00 | 315.00 | 420.00 | 630.00 |
| 70-75 | 56.00 | 112.00 | 168.00 | 224.00 | 360.00 | 528.00 | 720.00 | 960.00 | 1440.00 |
| family | |||||||||
| 40& under | 19.25 | 38.50 | 57.75 | 77.00 | 123.75 | 181.5 | 247.50 | 330.00 | 495.00 |
| 41-55 | 21.00 | 42.00 | 63.00 | 84.00 | 135.00 | 198.00 | 270.00 | 360.00 | 540.00 |
length of Trip